Asus Vivobook 16X K3605VU-WS96, Intel Core i9-13900H, 16Gb Ram, 1TB SSD, Nvidia Geforce RTX 4050 6Gb Graphics, 16″ inch WUXGA 120Hz Display, Windows11, Backlit Keyboard FP Reader, Cool Silver
AED 3,850.00
- 16.0″ WUXGA (1920 x 1200) 16:10 aspect ratio IPS-level Panel 120Hz refresh rate Anti-glare display
- Intel® Core™ i9-13900H 24M Cache, Core 14 3.70 GHz up to 5.00 GHz Processor
- 16 GB DDR4 RAM
- 1TB M.2 NVMe™ PCIe® 3.0 SSD Storage
- NVIDIA® GeForce RTX™ 4050 6GB GDDR6 Graphics
- Windows 11 Home
3 in stock
Description
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Color name | Cool Silver |
Housing material | Plastic |
Market positioning | Home |
Introduction year | 2023 |
Display diagonal | 16″ |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900H |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 14 |
Processor threads | 20 |
Processor boost frequency | 5.4 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Audio system | SonicMaster |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 1×1 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.5 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Battery capacity | 70 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
USB Power Delivery | Yes |
AC adapter power | 120 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 6 A |
AC adapter output voltage | 20 V |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Compliance certificates | REACH |
Sustainability certificates | ENERGY STAR |
Weight | 3.97 lbs (1.8 kg) |
Width | 14.1″ (358.6 mm) |
Depth | 9.81″ (249.1 mm) |
Height | 0.744″ (18.9 mm) |
90NB11Z2-M008Y0
Additional information
Weight | 2.3 kg |
---|
Reviews
There are no reviews yet.